After several days of exciting games, LaHiMo 1 and Bochum 1 qualified for the finals on Sunday. LaHiMo shot the first goal. However, there was no time to celebrate it, and Bochum dominated the remainder of the first half which ended 7:4 for Bochum. In the break LaHiMo regained some power and scored several goals (including a penalty shot) to break even again. The spectators were captured by the excitement of the game as well. Their cheering sometimes made it impossible for the players to hear the referees blow the whistle. Just seconds before the end, Bochum shot the last goal of the game resulting in the final score of 11:10. Although disappointed after losing such a tight game, LaHiMo showed their reverence to the new world champion by inviting the whole team for a drink.
1st round: Monday, 27. 07.1998
playing time 2* 7.5 Min
GYM Berufsschule; Gladbecker
Str.
Group A
17:00 | SKV Mörfelden Snoopys | - | Rest of the World | 5:3 |
17:25 | LaHiMo 2 | - | Team USA | 4:2 |
17:50 | SKV Mörfelden Snoopys | - | Team USA | 3:3 |
18:15 | Rest of the World | - | LaHiMo 2 | 2:6 |
18:40 | SKV Mörfelden Snoopys | - | LaHiMo 2 | 2:5 |
19:05 | Rest of the World | - | Team USA | 1:5 |
1. Group A: LaHiMo 2 (Germany)
2. Group A: Team USA
3. Group A: SKV Mörfelden Snoopys
(Germany)
4. Group A: Rest of the World 1
GYM Realschule, Friedrich-Ebert-Str.
Group B
17:00 | LaHiMo 1 | - | Einradwürmer | 15:0 |
17:25 | Ghostdriver Borken | - | Verein für Einradhockey Berlin (VEB) Radschlag | 5:5 |
17:50 | LaHiMo 1 | - | Verein für Einradhockey Berlin (VEB) Radschlag | 8:0 |
18:15 | Einradwürmer | - | Ghostdriver Borken | 0:5 |
18:40 | LaHiMo 1 | - | Ghostdriver Borken | 5:2 |
19:05 | Einradwürmer | - | Verein für Einradhockey Berlin (VEB) Radschlag | 2:4 |
GYM Heinrich-Heine-Gymnasium,
Gustav-Ohm-Str.
Group C
17:00 | Radlos Gelb | - | Unicycle Tigers 2 | 7:0 |
17:25 | Haslev Uni Cykle Klub | - | Bochum 2 | 1:8 |
17:50 | Radlos Gelb | - | Bochum 2 | 2:3 |
18:15 | Unicycle Tigers 2 | - | Haslev Unicykle Klub | 3:4 |
18:40 | Radlos Gelb | - | Haslev Uni Cykle Klub | 9:1 |
19:05 | Unicycle Tigers 2 | - | Bochum 2 | 0:4 |
playing time 2* 7.5 Min
GYM Berufsschule; Gladbecker
Str.
Group D
17:00 | Bochum 1 | - | Rest of the World 2 | 6:2 |
17:25 | Einradhockey Ostschweiz | - | Les Casse-Rayons | 2:2 |
17:50 | Bochum 1 | - | Les Casse-Rayons | 7:0 |
18:15 | Rest of the World 2 | - | Einradhockey Ostschweiz | 2:2 |
18:40 | Bochum 1 | - | Einradhockey Ostschweiz | 11:2 |
19:05 | Rest of the World 2 | - | Les Casse-Rayons | 2:1 |
1. Group D: Bochum 1 (Germany)
2. Group D: Rest of the World 2
3. Group D: Einradhockey Ostschweiz
(Switzerland)
4. Group D: Les Casse-Rayons (Switzerland)
GYM Realschule, Friedrich-Ebert-Str.
Group E
17:00 | SKV Mörfelden Gallier | - | Semcycle Team | 6:1 |
17:25 | Japan | - | Crazy People | 0:7 |
17:50 | SKV Mörfelden Gallier | - | Crazy People | 5:0 |
18:15 | Semcycle Team | - | Japan | 4:1 |
18:40 | SKV Mörfelden Gallier | - | Japan | 12:0 |
19:05 | Semcycle Team | - | Crazy People | 0:3 |
1. Group E: SKV Mörfelden Gallier
(Germany)
2. Group E: Crazy People (Germany)
3. Group E: Semcycle Team (Netherlands)
4. Group E: Japan
GYM Heinrich-Heine-Gymnasium,
Gustav-Ohm-Str.
Group F
17:00 | Baukau Boogaloos | - | Radlos Lila | 5:0 |
17:25 | London Lunis | - | Unicycle Tigers 1 | 2:4 |
17:50 | Baukau Boogaloos | - | Unicycle Tigers 1 | 7:1 |
18:15 | Radlos Lila | - | London Lunis | 0:6 |
18:40 | Baukau Boogaloos | - | London Lunis | 4:1 |
19:05 | Radlos Lila | - | Unicycle Tigers 1 | 0:6 |
1. Group F: Baukau Boogaloos (Germany)
2. Group F: Unicycle Tigers 2 (Switzerland)
3. Group F: London Lunis (United Kingdom)
4. Group F: Radlos Lila (Germany)
playing time 2* 10 Min
The best teams of the groups A, B, C, D, E, and F were directly qualified for the quarter finals. The teams at 2nd place played in this "qualification group". Two more teams filled the remaining slots in the quarter finals.
GYM Realschule, Friedrich-Ebert-Str.
Group ZA
18:30 | Team USA | - | Ghostdriver Borken | 5:1 |
18:55 | Rest of the World 2 | - | Crazy People | 1:11 |
19:20 | Ghostdriver Borken | - | Radlos Gelb | 0:11 |
19:45 | Crazy People | - | Unicycle Tigers 1 | 9:2 |
20:10 | Team USA | - | Radlos Gelb | 6:1 |
20:35 | Rest of the World 2 | - | Unicycle Tigers 1 | 2:7 |
1. Group ZB: Crazy People
2. Group ZB: Unicycle Tigers 1
3. Group ZB: Rest of the World 2
playing time 2* 10 Min
GYM Realschule, Friedrich-Ebert-Str.
Group VA
18:30 | LaHiMo 2 | - | LaHiMo 1 | 0:5 |
18:55 | Bochum 2 | - | Crazy People | 3:1 |
19:20 | LaHiMo 2 | - | Crazy People | 4:1 |
19:45 | LaHiMo 1 | - | Bochum 2 | 9:0 |
20:10 | LaHiMo 2 | - | Bochum 2 | 6:4 |
20:35 | LaHiMo 1 | - | Crazy People | 13:5 |
1. Group VA: LaHiMo
1 (Germany)
2. Group VA: LaHiMo
2 (Germany)
3. Group VA: Bochum
2 (Germany)
4. Group VA: Crazy
People
GYM Heinrich-Heine-Gymnasium,
Gustav-Ohm-Str.
Group VB
18:30 | Bochum 1 | - | SKV Mörfelden Gallier | 8:1 |
18:55 | Baukau Boogaloos | - | Team USA | 3:2 |
19:20 | Bochum 1 | - | Team USA | 5:1 |
19:45 | SKV Mörfelden Gallier | - | Baukau Boogaloos | 4:0 |
20:10 | Bochum 1 | - | Baukau Boogaloos | 9:2 |
20:35 | SKV Mörfelden Gallier | - | Team USA | 7:0 |
playing time 2* 20 Min
GYM Berufsschule, Gladbecker-Str.
18:00 Game H1 | LaHiMo 1 | - | SKV Mörfelden Gallier | 9:7 |
19:10 Game H2 | LaHiMo 2 | - | Bochum 1 | 4:16 |
playing time 2* 20 Min
GYM Berufsschule, Gladbecker-Str.
12:00 Place 3/4 | SKV Mörfelden Gallier | - | LaHiMo 2 | 15:3 |
13:10 Final | LaHiMo 1 | - | Bochum 1 | 10:11 |
1. Bochum 1 (Bochum, Germany)
Thorsten Bayer
Michael Classen
Zoltan Nemeth
Maurice Olivier
Julia Zabel
Thomas Röcken
Holger Summer
Arne Tilgen
2. LaHiMo 1 (Langenfeld, Germany)
Nicole Beaugrand
Stefanie Brinck
Lothar Karabentsch
Christian Knels
Jan Kotzsch
Marcus Mensel
Marit Münnich
Rolf Sander
Stephan Schumacher
Philipp Van der Wingen
Christoph Verholt
3. SKV Mörfelden Gallier (Mörfelden,
Germany)
Simone Forell
Thomas Geiß
Bernd Leiser
Wanja Lindner
Annika Michaelis
Julian Michaelis
Ahmed Mirza
4. LaHiMo 2
(Langenfeld, Germany)
Anne Bergfeld
Meike Haagmans
Christian Pohlmann
Moritz Raulfs
Benedikt Scherer
Dominik Scherer
Gaby Scherer
Marius Wendt